HDPE Electrofusion Large Diameter Flange
Share This Product:
  • SPECIFICATION

ID = Inner Diameter OD = Outer Diameter THK = Thickness H = Height DP = Depth MZW = Fusion Zone Width W = Weight


SDR-17
ID OD THK H DP MZW W
355 395 20 150 132 80 4.8
400 444 22 150 135 76 5.6
450 498 24 155 140 77 7.2
500 552 26 190 170 105 10.2
560 620 30 205 180 95 13.5
630 680 25 205 190 115 13.8
710 772 31 270 245 150 25.5
800 872 36 273 250 158 33
900 995 47 300 285 180 46
1000 1105 51 342 325 138 65.35
Feedback from contact with us
Product Catalog