HDPE Electrofusion 45° Elbow
ID = Inner Diameter OD = Outer Diameter THK = Thickness H = Height DP = Depth MZW = Fusion Zone Width W = Weight
SDR-17 | ||||||
D | De | THK | M | DP | MZW | W |
315 | 355 | 20 | 135 | 66 | 8 | |
355 | 403 | 24 | 140 | 70 | 13.1 | |
400 | 456 | 28 | 145 | 75 | 17.5 | |
500 | 560 | 30 | 150 | 85 | 25.4 | |
630 | 704 | 37 | 185 | 110 | 50 | |
710 | 792 | 41 | 211 | 112 | 69.35 | |
800 | 886 | 43 | 225 | 120 | 92 |
Feedback from contact with us
Product
Hot Products
get in touch
-
Address:
No.188 Yaoxin Road , Fengxian District, Shanghai, China
- Tel: +86-21-57405080
- E-mail: sales@rehomepipe.com
- whatsapp: +86 13817660031