 
                    
                    | S/N | Brand | Standard | Chemical Composition | |||||||||||
| 
							C | 
							Si | 
							Mn | 
							P | 
							S | Ni | Cr | Mo | 
							Ti | Nb | 
							N | Cu | |||
| 6 | 00Cr17Ni14Mo2 | GB/T14976 | 0.03 | 1 | 2 | 0.035 | 0.03 | 12.0~15.0 | 16.0~18.0 | 2.0~3.0 | 
							 | 
							 | 
							 | 
							 | 
| GB 13296 | 
							 | 
							 | 
							 | 
							 | ||||||||||
| TP316L | ASTM A312 | 0.035 | 1 | 2 | 0.045 | 0.03 | 10.0~14.0 | 16.0~18.0 | 2.0~3.0 | 
							 | 
							 | 
							 | 
							 | |
| ASTM A213 | 
							 | 
							 | 
							 | 
							 | ||||||||||
| ASTM A269 | 10.0~15.0 | 
							 | 
							 | 
							 | 
							 | |||||||||
| MT316L | ASTM A511 | 0.04 | 
							 | 
							 | 
							 | 
							 | ||||||||
| SUS316LTB | JIS G3459 | 0.03 | 1 | 2 | 0.045 | 0.03 | 12.0~16.0 | 16.0~18.0 | 2.0~3.0 | 
							 | 
							 | 
							 | 
							 | |
| JIS G3463 | 0.04 | 
							 | 
							 | 
							 | 
							 | |||||||||
| 
							1.4404 | EN 10297 | 0.03 | 1 | 2 | 0.045 | 0.015 | 10.0~14.5 | 16.5~18.0 | 2.0~2.5 | 
							 | 
							 | 0.11 | 
							 | |
| EN 10216 | 0.04 | 10.0~13.0 | 19.0~18.5 | 
							 | 
							 | 
							 | 
							 | |||||||
| 7 | 904L N08904 | ASTM B677 | 0.02 | 1 | 2 | 0.045 | 0.035 | 23.0~28.0 | 19.0~23.0 | 4.0~5.0 | 
							 | 
							 | 
							 | 1.0-2.0 | 
| 8 | 1Cr18Ni10Ti | GB/T14976 | 0.01 | 1 | 2 | 0.035 | 0.03 | 8.0~11.0 | 17.0~19.0 | 
							 | 5(C%-0.02~0.08) | 
							 | 
							 | 
							 | 
| GB 13296 | 
							 | 
							 | 
							 | 
							 | ||||||||||
| 9 | 0Cr18Ni10Ti | GB/T14976 | 0.08 | 1 | 2 | 0.035 | 0.03 | 9.0~12.0 | 17.0~19.0 | 
							 | 5C% | 
							 | 
							 | 
							 | 
| GB 13296 | 
							 | 
							 | 
							 | 
							 | ||||||||||
| TP321 | ASTM A312 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.0~12.0 | 17.0~19.0 | 
							 | 5C%~0.70% | 
							 | 0.1 | 
							 | |
| ASTM A213 | 
							 | 5(C+N)~0.70 | 
							 | 
							 | 
							 | |||||||||
| ASTM A269 | 
							 | 5C%~0.70% | 
							 | 
							 | 
							 | |||||||||
| MT321 | ASTM A511 | 0.04 | 9.0~13.0 | 17.0~20.0 | 
							 | 5C%~0.60% | 
							 | 
							 | 
							 | |||||
| SUS321TB | JIS G3459 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.0~13.0 | 17.0~19.0 | 
							 | 5C% | 
							 | 
							 | 
							 | |
| JIS G3463 | 0.04 | 
							 | 
							 | 
							 | 
							 | |||||||||
| 
							1.4541 | EN 10297 | 0.08 | 1 | 2 | 0.045 | 0.015 | 9.0~12.0 | 17.0~19.0 | 
							 | 5C%~0.70 | 
							 | 
							 | 
							 | |
| EN 10216 | 0.04 | 
							 | 
							 | 
							 | 
							 | |||||||||
| 10 | 1Cr18Ni11Ti | GB 13296 | 0.04~0.10 | 0.75 | 2 | 0.03 | 0.03 | 9.0~12.0 | 17.0~20.0 | 
							 | 5C%~0.70% | 
							 | 
							 | 
							 | 
| GB 5310 | 0.015 | 9.0~13.0 | 
							 | 
							 | 4C%~0.60 | 
							 | 
							 | 
							 | ||||||
| TP321H | ASTM A312 | 0.04~0.10 | 1 | 2 | 0.045 | 0.03 | 9.0~12.0 | 17.0~19.0 | 
							 | 4C%~0.60 | 
							 | 0.1 | 
							 | |
| ASTM A213 | 
							 | 9.0~13.0 | 
							 | 
							 | 5(C+N)~0.70 | 
							 | 
							 | 
							 | ||||||
| SUS321HTP | JIS G3459 | 0.04~0.10 | 0.75 | 2 | 0.03 | 0.03 | 9.0~13.0 | 17.0~20.0 | 
							 | 4C%~0.60 | 
							 | 
							 | 
							 | |
| JIS G3463 | 
							 | 9.0~13.0 | 
							 | 
							 | 4C%~0.60 | 
							 | 
							 | 
							 | ||||||
| 
							1.4940 | EN 10216 | 0.04~0.08 | 1 | 2 | 0.04 | 0.015 | 9.0~13.0 | 17.0~19.0 | 
							 | 5(C+N)~0.80 | 
							 | 0.11 | 
							 | |
| 11 | 0Cr18Ni11Nb | GB/T14976 | 0.08 | 1 | 2 | 0.035 | 0.03 | 9.0~13.0 | 17.0~19.0 | 
							 | 
							 | 10C% | 
							 | 
							 | 
| GB 13296 | 
							 | 
							 | 10C~1.0 | 
							 | 
							 | |||||||||
| TP347 | ASTM A312 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.0~13.0 | 17.0~19.0 | 
							 | 
							 | 10C~1.0 | 
							 | 
							 | |
| ASTM A213 | 17.0~20.0 | 
							 | 
							 | 10C~1.1 | 
							 | 
							 | ||||||||
| ASTM A269 | 9.0~12.0 | 17.0~19.0 | 
							 | 
							 | 10C~1.0 | 
							 | 
							 | |||||||
| MT347 | ASTM A511 | 0.04 | 9.0~13.0 | 17.0~20.0 | 
							 | 
							 | 10C~1.0 | 
							 | 
							 | |||||
| SUS347TP | JIS G3459 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.0~13.0 | 17.0~20.0 | 
							 | 
							 | 10C% | 
							 | 
							 | |
| JIS G3463 | 0.04 | 17.0~19.0 | 
							 | 
							 | 
							 | 
							 | ||||||||
| 
							1.4550 | EN 10297 | 0.08 | 1 | 2 | 0.045 | 0.015 | 9.0~12.0 | 17.0~19.0 | 
							 | 
							 | 10C~1.0 | 
							 | 
							 | |
| EN 10216 | 0.04 | 9.0~12.0 | 17.0~19.0 | 
							 | 
							 | 
							 | 
							 | |||||||
- 
                Address:
                No.188 Yaoxin Road , Fengxian District, Shanghai, China
- Tel: +86-21-57405080
- E-mail: sales@rehomepipe.com
- whatsapp: +86 13817660031
 
                 
                     English
                                    English                                 Español
                                    Español                                 
                
