 
                    
                    | S/N | Brand | Standard | Chemical Composition | |||||||||||
| 
									C | 
									Si | 
									Mn | 
									P | 
									S | Ni | Cr | Mo | 
									Ti | Nb | 
									N | Cu | |||
| 1 | 0Cr18Ni9 | GB/T14976 | 0.07 | 1 | 2 | 0.04 | 0.03 | 8.0~11.0 | 17.0~19.0 | 
									 | 
									 | 
									 | 
									 | 
									 | 
| 
									 | GB 13296 | 
									 | 
									 | 
									 | 
									 | 
									 | ||||||||
| 
									 | TP304 | ASTM A312 | 0.08 | 1 | 2 | 0.05 | 0.03 | 8.0~11.0 | 18.0~20.0 | 
									 | 
									 | 
									 | 
									 | 
									 | 
| 
									 | ASTM A213 | 
									 | 
									 | 
									 | 
									 | 
									 | ||||||||
| 
									 | ASTM A269 | 
									 | 
									 | 
									 | 
									 | 
									 | ||||||||
| 
									 | MT304 | ASTM A511 | 
									 | 
									 | 
									 | 
									 | 
									 | |||||||
| 
									 | SUS304TP | JIS G3459 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0~11.0 | 18.0~20.0 | 
									 | 
									 | 
									 | 
									 | 
									 | 
| 
									 | JIS G3463 | 0.04 | 
									 | 
									 | 
									 | 
									 | 
									 | |||||||
| 
									 | 
									1.4301 | EN 10297 | 0.07 | 1 | 2 | 0.045 | 0.015 | 8.0~10.5 | 17.0~19.5 | 
									 | 
									 | 
									 | 0.11 | 
									 | 
| 
									 | EN 10216 | 0.04 | 
									 | 
									 | 
									 | 
									 | ||||||||
| 2 | 00Cr19Ni10 | GB/T14976 | 0.03 | 1 | 2 | 0.04 | 0.03 | 8.0~12.0 | 18.0~20.0 | 
									 | 
									 | 
									 | 
									 | 
									 | 
| GB 13296 | 
									 | 
									 | 
									 | 
									 | 
									 | |||||||||
| TP304L | ASTM A312 | 0.035 | 1 | 2 | 0.045 | 0.03 | 8.0~13.0 | 18.0~20.0 | 
									 | 
									 | 
									 | 
									 | 
									 | |
| ASTM A213 | 8.0~12.0 | 
									 | 
									 | 
									 | 
									 | 
									 | ||||||||
| ASTM A269 | 
									 | 
									 | 
									 | 
									 | 
									 | |||||||||
| MT304L | ASTM A511 | 0.04 | 8.0~13.0 | 
									 | 
									 | 
									 | 
									 | 
									 | ||||||
| SUS304LTP | JIS G3459 | 0.03 | 1 | 2 | 0.045 | 0.03 | 9.0~13.0 | 18.0~20.0 | 
									 | 
									 | 
									 | 
									 | 
									 | |
| JIS G3463 | 0.04 | 
									 | 
									 | 
									 | 
									 | 
									 | ||||||||
| 
									1.4307  | EN 10297 | 0.03 | 1 | 2 | 0.045 | 0.015 | 8.0~10.5 | 17.5~19.5 | 
									 | 
									 | 
									 | 0.11 | 
									 | |
| EN 10216 | 0.04 | 8.0~10.0 | 
									 | 
									 | 
									 | 
									 | ||||||||
| 
									1.4306  | EN 10297 | 0.03 | 1 | 2 | 0.045 | 0.015 | 10.0~12.0 | 18.0~20.0 | 
									 | 
									 | 
									 | 0.11 | 
									 | |
| EN 10216 | 0.04 | 
									 | 
									 | 
									 | 
									 | |||||||||
| 3 | 0Cr18Ni12Mo2Ti | GB/T14976 | 0.08 | 1 | 2 | 0.035 | 0.03 | 11.0~14.0 | 16.0~19.0 | 1.8~2.5 | 5C%~0.7 | 
									 | 
									 | 
									 | 
| GB 13296 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | |||||
| TP316Ti | ASTM A312 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 10.0~14.0 | 16.0~18.0 | 2.0~3.0 | 5(C+N)%~0.7 | 
									 | 0.11 | 
									 | |
| ASTM A213 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | |||||
| SUS316TiTP | JIS G3459 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.0~14.0 | 16.0~18.0 | 2.0~3.0 | 5C% | 
									 | 
									 | 
									 | |
| JIS G3463 | 0.04 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | |||||
| 
									1.4571 | EN 10297 | 0.08 | 1 | 2 | 0.045 | 0.015 | 10.5~14.0 | 16.5~18.5 | 2.0~2.5 | 5C%~0.7 | 
									 | 
									 | 
									 | |
| EN 10216 | 0.04 | 10.5~13.5 | 
									 | 
									 | 
									 | |||||||||
| 4 | 1Cr19Ni9 | GB 13296 | 0.04-0.10 | 1 | 2 | 0.035 | 0.03 | 8.0-11.0 | 18.0~20.0 | 
									 | 
									 | 
									 | 
									 | 
									 | 
| GB 9948 | 0.03 | 0.02 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 0.2 | |||||
| 07Cr19Ni10 | GB 5310 | 0.75 | 0.015 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 0.25 | ||||
| TP304H | ASTM A312 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 8.0-11.0 | 18.0~20.0 | 
									 | 
									 | 
									 | 
									 | 
									 | |
| ASTM A213 | 
									 | 
									 | 
									 | 
									 | 
									 | |||||||||
| SUS304HTP | JIS G3459 | 0.04-0.10 | 0.75 | 2 | 0.04 | 0.03 | 8.0-11.0 | 18.0~20.0 | 
									 | 
									 | 
									 | 
									 | 
									 | |
| JIS G3463 | 
									 | 
									 | 
									 | 
									 | 
									 | |||||||||
| 1.4948 X6CrNi18-10 | EN 10216 | 0.04-0.08 | 1 | 2 | 0.035 | 0.015 | 8.0-11.0 | 17.0~19.0 | 
									 | 
									 | 
									 | 0.11 | 
									 | |
| 5 | 0Cr17Ni12Mo2 | GB/T14976 | 0.08 | 1 | 2 | 0.03 | 10.0-14.0 | 16.0~18.5 | 2.0~3.0 | 
									 | 
									 | 
									 | 
									 | 
									 | 
| GB 13296 | 11.0-14.0 | 16.0~18.0 | 
									 | 
									 | 
									 | 
									 | 
									 | |||||||
| TP316 | ASTM A312 | 0.08 | 1 | 0.045 | 0.03 | 11.0-14.0 | 16.0~18.0 | 2.0~3.0 | 
									 | 
									 | 
									 | 
									 | 
									 | |
| ASTM A213 | 10.0-14.0 | 
									 | 
									 | 
									 | 
									 | 
									 | ||||||||
| ASTM A269 | 1 | 
									 | 
									 | 
									 | 
									 | 
									 | ||||||||
| MT316 | ASTM A511 | 0.04 | 11.0-14.0 | 
									 | 
									 | 
									 | 
									 | 
									 | ||||||
| SUS316TB | JIS G3459 | 0.08 | 1 | 0.045 | 0.03 | 10.0-14.0 | 16.0~18.0 | 2.0~3.0 | 
									 | 
									 | 
									 | 
									 | 
									 | |
| JIS G3463 | 0.04 | 
									 | 
									 | 
									 | 
									 | 
									 | ||||||||
| 1.4401 X5CrNiMo17-12-2 | EN 10297 | 0.07 | 1 | 0.05 | 0.015 | 10.0-13.0 | 16.5~18.5 | 2.0~2.5 | 
									 | 
									 | 
									 | 0.11 | 
									 | |
| EN 10216 | 
									 | 
									 | 
									 | 
									 | ||||||||||
- 
                Address:
                No.188 Yaoxin Road , Fengxian District, Shanghai, China
- Tel: +86-21-57405080
- E-mail: sales@rehomepipe.com
- whatsapp: +86 13817660031
 
                 
                     English
                                    English                                 Español
                                    Español                                 
                
