
FEMALE ELBOW

- Products overview
- Specification
- Details
- Advantages
- Flowchart
SPEC(inch) | SPEC(mm) |
1/2 x 1/2" | 20 x 1/2" |
1/2 x 3/4" | 20 x 3/4" |
3/4 x 1/2" | 25 x 1/2" |
3/4 x 3/4" | 25 x 3/4" |
3/4 x 1" | 25 x 1" |
1 x 3/4" | 32 x 3/4" |
1 x 1" | 32 x 1" |
1 x 1-1/4" | 32 x 1-1/4" |
1 1/4 x 1" | 40 x 1" |
1 1/4x1-1/4" | 40x1-1/4" |
1 1/4x1-1/2" | 40x1-1/2" |
1 1/2x1-1/4" | 50x1-1/4" |
1 1/2x1-1/2" | 50x1-1/2" |
1 1/2x2" | 50x2" |
2x1-1/2" | 63x1-1/2" |
2x2" | 63x2" |
2x2-1/2" | 63x2-1/2" |
2 2/1x2" | 75x2" |
2 2/1x2-1/2" | 75x2-1/2" |
2 2/1x3" | 75x3" |
3x2-1/2" | 90x2-1/2" |
3x3" | 90x3" |
3x4" | 90x4" |
4x3" | 110x3" |
4x4" | 110x4" |
ITEMS | PP FEMALE ELBOW |
MATERIAL | POLYPROPYLENE |
PRESSURE RATING | PN10, PN16 |
SIZE RANGE | 20-110MM |
STANDARD | ISO4427 |
COLORS | LIGHT BLUE |
CERTIFICATION | ISO14001, OHSAS18001, ISO9001 |
CONNECTION | SOCKET INSERT, SOCKET CONNECTION |
Advantages
(1) Environmental resistance to most organic and inorganic chemicals.
(2) Good material strength and fatigue resistance.
(3) Excellent heat-insulation property from minimum thermal conductivity.
(4) Longevity is more than 50 years under proper use.
Applications
(1) Chemical Process Plants
(2) Drip Irrigation System
(3) Laboratories
(4) Construction(Plumbing)
(5) Water treatment

Contact Us
×
Return Home, Enjoy Life
Shanghai Ruihe Enterprise Group Co., Ltd has manufactured plastic pipe and fittings since 2002. We specialize in PPR, PVC and HDPE pipe and fittings with CE, ISO, Watermark and GOST-R certificates.
Get In Touch
- No.188 Yaoxin Road, Fengxian District, Shanghai, China
- +86-21-57405080
- sales@rehomepipe.com
- +86 13817660031
Copyright © Shanghai Ruihe Enterprise Group Co., Ltd. All rights reserved.
PPR · HDPE · PVC · UHMWPE Piping Systems




